UA EU Performance Slim Taper Pant
- Soft, woven stretch fabric for optimal comfort
- Material wicks away sweat and dries very quickly
- Specially designed, elastic waistband for optimal freedom of movement and great comfort
- Smooth front, four pockets
- Tapered legs
- Fabric: 54% Nylon, 43% Polyester, 3% Elastane
SIZE GUIDE
聽 | Waist (cm) | Hip circumference (cm) | US size |
---|---|---|---|
XS | 67 – 70 | 81 – 84 | 26 – 27 |
S | 71.1 – 73.7 | 86 – 90 | 28 – 29 |
M | 76.2 – 81.3 | 94 – 98 | 30 – 32 |
L | 86.4 – 91.4 | 102 – 107 | 34 – 36 |
XL | 96.5 – 101.6 | 112 – 117 | 38 – 40 |
XXL | 106.7 – 111.8 | 122-127 | 42 – 44 |
3XL | 111.8-116.8 | 132 – 137 | 46 – 48 |
4XL | 116.8 – 121.9 | 142-147 | 50 – 52 |
5XL | 121.9 – 127 | 152-157 | 54 – 56 |
Reviews
There are no reviews yet.